Log en tiempo real

LogBook by Log4OM

Cargando
Callsign Dxcc Country QsoDate Mode Band RstRcvd RstSent
WS7M 291 United States Of America 29/12/2025 FT8 40m -25 -26
2E0USH 223 England 29/12/2025 FT8 40m -07 -18
E72T 501 Bosnia-Herzegovina 29/12/2025 FT8 40m +00 -13
WA6GXQ 291 United States Of America 29/12/2025 FT8 40m -05 -19
XE1PM 50 Mexico 29/12/2025 FT8 40m -16 -19
IU2HUQ 248 Italy 29/12/2025 FT8 40m -02 -09
CO8LY 70 Cuba 29/12/2025 FT8 40m -13 -21
G1UMV 223 England 29/12/2025 FT8 40m +00 -12
ON4XM 209 Belgium 29/12/2025 FT8 40m -14 -15
KC8YOM 291 United States Of America 29/12/2025 FT8 40m -03 -25
WA4FU 291 United States Of America 29/12/2025 FT8 40m +00 -07
SP7NC 269 Poland 29/12/2025 FT8 40m -05 -25
IK4TVP 248 Italy 29/12/2025 FT8 40m -09 -13
4X25X 336 Israel 29/12/2025 FT8 40m -02 -21
M3DAF 223 England 29/12/2025 FT8 40m -01 -17
OE7MAH 206 Austria 29/12/2025 FT8 40m +02 -20
TI5RTZ 308 Costa Rica 29/12/2025 FT8 40m -13 -12
RZ6L 54 European Russia 29/12/2025 FT8 40m -26 -13
NF3R 291 United States Of America 29/12/2025 FT8 40m -14 -11
DH3KR 230 Federal Republic Of Germany 29/12/2025 FT8 40m +01 -11
SP9WLC 269 Poland 29/12/2025 FT8 40m -16 -22
UN2PA 130 Kazakhstan 29/12/2025 FT8 40m -15 -13
OO0O 209 Belgium 29/12/2025 FT8 40m -08 -11
N3UL 291 United States Of America 29/12/2025 FT8 40m -10 -23
G3MIK 223 England 29/12/2025 FT8 40m -09 -23
AO25YOTA 281 Spain 28/12/2025 LSB 40m 59 59
4X25S 336 Israel 28/12/2025 FT8 40m +03 -12
7Z1FD 378 Saudi Arabia 28/12/2025 FT8 40m -06 -07
A61FJ 391 United Arab Emirates 28/12/2025 FT8 40m -12 -11
N4HFE 291 United States Of America 28/12/2025 FT8 40m -16 -14
SH4LIF 284 Sweden 28/12/2025 FT8 40m -02 -18
UA3PRS 54 European Russia 28/12/2025 FT8 40m -21 -08
M0JUE 223 England 28/12/2025 FT8 40m -21 -05
PD0IFI 263 Netherlands 28/12/2025 FT8 40m -03 -04
LA8ENA 266 Norway 28/12/2025 FT8 40m -18 +00
G7NPW 223 England 28/12/2025 FT8 40m -15 +00
OZ1AFR 221 Denmark 27/12/2025 FT8 40m -12 -06
DL3IAK 230 Federal Republic Of Germany 27/12/2025 FT8 40m -18 -13
OK1TRJ 503 Czech Republic 27/12/2025 FT8 40m -12 -02
HB9DVO 287 Switzerland 27/12/2025 FT8 40m -23 -12
SQ9NRF 269 Poland 27/12/2025 FT8 40m -10 -11
SV1GYN 236 Greece 27/12/2025 FT8 40m -08 -10
LA2GCA 266 Norway 27/12/2025 FT8 40m +00 +00
OE2IGP 206 Austria 27/12/2025 FT8 40m -10 -04
EA2CG 281 Spain 27/12/2025 LSB 40m 59 59
EA7IZB 281 Spain 27/12/2025 LSB 40m 59 59
EC2AMN 281 Spain 27/12/2025 LSB 40m 59 59
EA3BOX 281 Spain 27/12/2025 LSB 40m 59 59
OH1LA 224 Finland 27/12/2025 FT8 40m -17 -08
LZ2VQ 212 Bulgaria 27/12/2025 FT8 40m -21 -10
DJ1JR 230 Federal Republic Of Germany 27/12/2025 FT8 40m -18 -10
IK2EAG 248 Italy 27/12/2025 FT8 40m -01 -11
YO9HP 275 Romania 27/12/2025 FT8 40m -14 -04
YO6LM 275 Romania 27/12/2025 FT8 40m -13 -12
ON7KEI 209 Belgium 27/12/2025 FT8 40m -07 -12
DL2FX 230 Federal Republic Of Germany 27/12/2025 FT8 40m +01 -13
E72T 501 Bosnia-Herzegovina 27/12/2025 FT8 40m -17 +00
IW4EGP 248 Italy 27/12/2025 FT8 40m -15 -15
DL3MIB 230 Federal Republic Of Germany 27/12/2025 FT8 40m -05 +03
HB9TLL 287 Switzerland 26/12/2025 FT8 40m -02 -12
Scroll al inicio