| Ref. No. | Group Name | DXCC | % Claimed |
|---|---|---|---|
| EU-001 | Dodecanese | DODECANESE | 91.1 |
| EU-002 | Aland Islands | ALAND IS | 95.4 |
| EU-003 | Eastern Azores group | AZORES | 68.0 |
| EU-004 | Balearic Islands | BALEARIC IS | 95.8 |
| EU-005 | Great Britain | ENGLAND | 93.4 |
| EU-006 | Aran Islands | IRELAND | 63.9 |
| EU-007 | Blasket Islands | IRELAND | 46.3 |
| EU-008 | Inner Hebrides | SCOTLAND | 67.4 |
| EU-009 | Orkney | SCOTLAND | 69.9 |
| EU-010 | Outer Hebrides [ AKA Western Isles ] | SCOTLAND | 66.7 |
| EU-011 | Isles of Scilly | ENGLAND | 58.5 |
| EU-012 | Shetland and Fair Isle | SCOTLAND | 70.4 |
| EU-013 | Jersey | JERSEY | 88.3 |
| EU-014 | Corsica Island | CORSICA | 93.0 |
| EU-015 | Crete Island | CRETE | 88.9 |
| EU-016 | Dalmatia South group | CROATIA | 74.9 |
| EU-017 | Eolie Islands [ AKA Lipari Islands ] | ITALY | 67.9 |
| EU-018 | Faroe Islands | FAROE IS | 89.0 |
| EU-019 | Franz Josef Land | FRANZ JOSEF LAND | 77.9 |
| EU-020 | Gotland County (Gotland Island) group | SWEDEN | 69.8 |
| EU-021 | Iceland | ICELAND | 90.8 |
| EU-022 | Jan Mayen Island | JAN MAYEN | 74.3 |
| EU-023 | Malta group | MALTA | 94.6 |
| EU-024 | Sardinia Island | SARDINIA | 93.5 |
| EU-025 | Sicily Island | ITALY | 90.7 |
| EU-026 | Spitsbergen Island [ AKA Svalbard Island ] | SVALBARD IS | 86.5 |
| EU-027 | Bear Island [ AKA Bjornoya ] | SVALBARD IS | 42.3 |
| EU-028 | Toscana (Tuscany) Region group | ITALY | 73.3 |
| EU-029 | Sjaelland Archipelago | DENMARK | 57.1 |
| EU-030 | Bornholm Island | DENMARK | 68.5 |
| EU-031 | Campania Region group | ITALY | 72.6 |
| EU-032 | Poitou-Charentes Region group | FRANCE | 72.6 |
| EU-033 | Vesteralen Islands | NORWAY | 57.7 |
| EU-034 | Hiiumaa / Saaremaa / Laanemaa County group | ESTONIA | 67.6 |
| EU-035 | Novaya Zemlya | EUROPEAN RUSSIA | 50.8 |
| EU-036 | Sor-Trondelag / More og Romsdal County North group | NORWAY | 54.2 |
| EU-037 | Kalmar County group | SWEDEN | 59.1 |
| EU-038 | Noord Holland / Friesland / Groningen Province group | NETHERLANDS | 66.0 |
| EU-039 | Chausey Islands | FRANCE | 52.4 |
| EU-040 | Estremadura Province group | PORTUGAL | 62.2 |
| EU-041 | Maddalena Archipelago | SARDINIA | 58.1 |
| EU-042 | Schleswig-Holstein State North West group | FED REP OF GERMANY | 67.2 |
| EU-043 | Goteborg och Bohus / Halland County group | SWEDEN | 47.1 |
| EU-044 | Finnmark County West group | NORWAY | 40.6 |
| EU-045 | Lazio Region group | ITALY | 62.6 |
| EU-046 | Troms County group | NORWAY | 49.8 |
| EU-047 | Niedersachsen State group | FED REP OF GERMANY | 69.1 |
| EU-048 | Bretagne (Morbihan) Region group | FRANCE | 63.4 |
| EU-049 | North Aegean Islands (Voreio Aigaio) | GREECE | 56.4 |
| EU-050 | Puglia (Foggia) Region group | ITALY | 56.2 |
| EU-051 | Ustica Island | ITALY | 53.6 |
| EU-052 | Ipeiros / Dytiki Ellas Region group | GREECE | 51.7 |
| EU-053 | Market Reef | MARKET REEF , SWEDEN | 83.2 |
| EU-054 | Egadi Islands | ITALY | 63.2 |
| EU-055 | Sogn og Fjordane / Hordaland / Rogaland County group | NORWAY | 34.4 |
| EU-056 | More og Romsdal County Centre group | NORWAY | 49.5 |
| EU-057 | Mecklenburg-Vorpommern State group | FED REP OF GERMANY | 74.6 |
| EU-058 | Provence-Cote d’Azur (Alpes Maritimes) Region group | FRANCE | 38.8 |
| EU-059 | St Kilda | SCOTLAND | 36.2 |
| EU-060 | Sterea Ellas Region group | GREECE | 31.4 |
| EU-061 | Vest Agder to Ostfold County group | NORWAY | 43.2 |
| EU-062 | Nordland / Nord-Trondelag County group | NORWAY | 48.9 |
| EU-063 | Spitsbergen’s Coastal Islands [ AKA Svalbard’s Coastal Islands ] | SVALBARD IS | 35.7 |
| EU-064 | Pays de la Loire Region group | FRANCE | 66.1 |
| EU-065 | Bretagne (Finistere North West) Region group | FRANCE | 55.3 |
| EU-066 | Solovetskiye Islands | EUROPEAN RUSSIA | 54.6 |
| EU-067 | Kyklades (Cyclades) | GREECE | 65.4 |
| EU-068 | Bretagne (Finistere South West) Region group | FRANCE | 54.6 |
| EU-069 | Columbretes Islands | SPAIN | 38.6 |
| EU-070 | Provence-Cote d’Azur (Var) Region group | FRANCE | 57.9 |
| EU-071 | Vestmannaeyjay (Westman Islands) | ICELAND | 45.6 |
| EU-072 | Thessalia Region group | GREECE | 47.0 |
| EU-073 | Puglia (Taranto) Region group | ITALY | 52.1 |
| EU-074 | Bretagne (Cotes-d’Armor Centre) Region group | FRANCE | 53.0 |
| EU-075 | Peloponnisos (Argolis) / Attiki Region group | GREECE | 38.5 |
| EU-076 | Lofoten Islands | NORWAY | 49.8 |
| EU-077 | La Coruna / Lugo Province group | SPAIN | 51.4 |
| EU-078 | Gerona Province group | SPAIN | 46.1 |
| EU-079 | More og Romsdal County South group | NORWAY | 47.8 |
| EU-080 | Pontevedra Province group | SPAIN | 39.2 |
| EU-081 | Basse-Normandie (Manche East) Region group | FRANCE | 33.7 |
| EU-082 | Barents Sea Coast West group | EUROPEAN RUSSIA | 50.3 |
| EU-083 | Liguria Region group | ITALY | 45.7 |
| EU-084 | Uppsala / Stockholm County group | SWEDEN | 64.1 |
| EU-085 | Kolguev Island | EUROPEAN RUSSIA | 34.3 |
| EU-086 | Pechorskoye Sea Coast East group | EUROPEAN RUSSIA | 43.7 |
| EU-087 | Vasternorrland County group | SWEDEN | 44.8 |
| EU-088 | Kattegat group | DENMARK | 63.0 |
| EU-089 | Western Azores group | AZORES | 59.1 |
| EU-090 | Palagruza Islands | CROATIA | 50.3 |
| EU-091 | Puglia (Lecce / Brindisi / Bari) Region group | ITALY | 63.8 |
| EU-092 | Summer Isles | SCOTLAND | 50.7 |
| EU-093 | Alicante / Murcia Province group | SPAIN | 57.1 |
| EU-094 | Bretagne (Finistere South) Region group | FRANCE | 45.7 |
| EU-095 | Provence-Cote d’Azur (Bouches du Rhone) Region group | FRANCE | 37.9 |
| EU-096 | Lansi-Suomi (Turku) Province group | FINLAND | 32.7 |
| EU-097 | Etela-Suomi (Uusimaa) Province group | FINLAND | 43.6 |
| EU-098 | DELETED | 0.0 | |
| EU-099 | Les Minquiers Islands | JERSEY | 52.6 |
| EU-100 | Cerbicales Islands | CORSICA | 37.9 |
| EU-101 | Lansi-Suomi (Vaasa) Province group | FINLAND | 49.9 |
| EU-102 | Pechorskoye Sea Coast Centre group | EUROPEAN RUSSIA | 44.6 |
| EU-103 | Saltee Islands | IRELAND | 47.6 |
| EU-104 | Sanguinaires Islands | CORSICA | 32.9 |
| EU-105 | Bretagne (Finistere North) Region group | FRANCE | 47.0 |
| EU-106 | St Tudwal’s Islands | WALES | 40.9 |
| EU-107 | Bretagne (Cotes-d’Armor West) Region group | FRANCE | 37.6 |
| EU-108 | Treshnish Isles | SCOTLAND | 37.0 |
| EU-109 | Farne Islands | ENGLAND | 41.5 |
| EU-110 | Istra group | CROATIA | 51.4 |
| EU-111 | Monach Islands | SCOTLAND | 34.1 |
| EU-112 | Shiant Islands | SCOTLAND | 35.9 |
| EU-113 | Peloponnisos (Lakonia) / Kythira Region group | GREECE | 50.5 |
| EU-114 | Guernsey group | GUERNSEY | 91.8 |
| EU-115 | Ireland (Ireland / Northern Ireland) | IRELAND , NORTHERN IRELAND | 93.3 |
| EU-116 | Isle of Man | ISLE OF MAN | 91.0 |
| EU-117 | Malyy Vysotskiy Island | MALYJ VYSOTSKI IS (R1MV) | 79.3 |
| EU-118 | Flannan Isles | SCOTLAND | 32.9 |
| EU-119 | White Sea Coast East group | EUROPEAN RUSSIA | 33.7 |
| EU-120 | English Coastal Islands | ENGLAND | 69.2 |
| EU-121 | Irish Coastal Islands | IRELAND | 44.1 |
| EU-122 | Northern Irish Coastal Islands | NORTHERN IRELAND | 51.9 |
| EU-123 | Scottish Coastal Islands | SCOTLAND | 60.1 |
| EU-124 | Welsh Coastal Islands | WALES | 36.7 |
| EU-125 | Jylland West group | DENMARK | 65.7 |
| EU-126 | Lappi Province group | FINLAND | 31.8 |
| EU-127 | Schleswig-Holstein State South West group | FED REP OF GERMANY | 59.5 |
| EU-128 | Schleswig-Holstein State East group | FED REP OF GERMANY | 60.2 |
| EU-129 | Usedom Island [ AKA Uznam Island ] | FED REP OF GERMANY , POLAND | 70.0 |
| EU-130 | Friuli-Venezia Giulia Region group | ITALY | 65.8 |
| EU-131 | Veneto Region group | ITALY | 69.7 |
| EU-132 | Szczecin / Koszalin Province group | POLAND | 69.6 |
| EU-133 | Gulf of Finland group | EUROPEAN RUSSIA | 64.6 |
| EU-134 | Bilbao / San Sebastian (Basque Country) Province group | SPAIN | 36.8 |
| EU-135 | Vasterbotten County group | SWEDEN | 44.6 |
| EU-136 | Kvarner group | CROATIA | 62.2 |
| EU-137 | Skane County group | SWEDEN | 49.8 |
| EU-138 | Blekinge County group | SWEDEN | 55.4 |
| EU-139 | Norrbotten County group | SWEDEN | 45.0 |
| EU-140 | Etela-Suomi (Kymi) Province group | FINLAND | 33.5 |
| EU-141 | Finnmark County East group | NORWAY | 41.3 |
| EU-142 | Oviedo / Santander Province group | SPAIN | 39.8 |
| EU-143 | Cadiz / Huelva Province group | SPAIN | 45.8 |
| EU-144 | Calabria / Basilicata region group | ITALY | 46.1 |
| EU-145 | Algarve Province group | PORTUGAL | 57.4 |
| EU-146 | Zuid Holland / Zeeland Province group | NETHERLANDS | 64.7 |
| EU-147 | White Sea Coast group | EUROPEAN RUSSIA | 54.8 |
| EU-148 | Languedoc-Roussillon Region group | FRANCE | 49.8 |
| EU-149 | Tallinn & Harjumaa / Virumaa County group | ESTONIA | 54.7 |
| EU-150 | Minho / Douro Litoral / Beira Litoral Province group | PORTUGAL | 48.3 |
| EU-151 | Castellon / Valencia Province group | SPAIN | 47.8 |
| EU-152 | Almeria / Grande / Malaga Province group | SPAIN | 35.2 |
| EU-153 | White Sea Coast West group | EUROPEAN RUSSIA | 56.2 |
| EU-154 | DELETED | 0.0 | |
| EU-155 | Emilia Romagna Region group | ITALY | 51.9 |
| EU-156 | Basse-Normandie (Manche West) Region group | FRANCE | 32.6 |
| EU-157 | Bretagne (Cotes-d’Armor East / Ille et Vilaine) Region group | FRANCE | 37.1 |
| EU-158 | Peloponnisos (Messinia) Region group | GREECE | 25.9 |
| EU-159 | Aquitaine Region group | FRANCE | 41.7 |
| EU-160 | Barents Sea Coast group | EUROPEAN RUSSIA | 20.1 |
| EU-161 | Barents Sea Coast East group | EUROPEAN RUSSIA | 41.9 |
| EU-162 | White Sea Coast group | EUROPEAN RUSSIA | 45.8 |
| EU-163 | Montenegro group [ AKA Crna Gora group ] | MONTENEGRO | 42.5 |
| EU-164 | Corsica’s Coastal Islands | CORSICA | 38.6 |
| EU-165 | Sardinia’s Coastal Islands | SARDINIA | 53.1 |
| EU-166 | Sicily’s Coastal Islands | ITALY | 47.6 |
| EU-167 | Baixo Alentejo Province group | PORTUGAL | 40.8 |
| EU-168 | Iceland’s Coastal Islands | ICELAND | 40.0 |
| EU-169 | Albania group | ALBANIA | 36.0 |
| EU-170 | Dalmatia North group | CROATIA | 59.3 |
| EU-171 | Jylland North group | DENMARK | 50.4 |
| EU-172 | Jylland East and Fyn group | DENMARK | 51.2 |
| EU-173 | Lansi-Suomi (Pori) Province group | FINLAND | 42.1 |
| EU-174 | Makedonia / Thraki Region group | GREECE | 51.7 |
| EU-175 | Central Azores group | AZORES | 66.8 |
| EU-176 | Gavleborg County group | SWEDEN | 41.6 |
| EU-177 | Sodermanland / Ostergotland County group | SWEDEN | 43.5 |
| EU-178 | Parnumaa County / Saaremaa County South group | ESTONIA | 41.6 |
| EU-179 | Black Sea Coast group | UKRAINE | 41.3 |
| EU-180 | Black Sea Coast group | UKRAINE | 39.7 |
| EU-181 | Bulgaria group | BULGARIA | 45.9 |
| EU-182 | Black Sea Coast group | UKRAINE | 41.2 |
| EU-183 | Romania group | ROMANIA | 34.7 |
| EU-184 | Oulu Province group | FINLAND | 48.9 |
| EU-185 | Black Sea Coast group | EUROPEAN RUSSIA | 43.6 |
| EU-186 | Turkey group | TURKEY | 37.3 |
| EU-187 | Crete’s Coastal Islands | CRETE | 45.5 |
| EU-188 | Pechorskoye Sea Coast West group | EUROPEAN RUSSIA | 31.5 |
| EU-189 | Isle of Rockall | SCOTLAND | 3.7 |
Datos obtenidos de la página oficial IOTA: https://www.iota-world.org/
