IOTA AF – África
117 grupos de islas · iota-world.org
| Ref. | Grupo | DXCC | % Reclamado |
|---|---|---|---|
| AF-001 | Agalega Islands | AGALEGA & ST BRANDON | 43.0% |
| AF-002 | Amsterdam & St Paul Islands | AMSTERDAM & ST PAUL | 51.9% |
| AF-003 | Ascension Island | ASCENSION ISLAND | 87.4% |
| AF-004 | Canary Islands | CANARY IS | 97.6% |
| AF-005 | Cape Verde - Leeward Islands (aka Sotavento) | CAPE VERDE | 52.8% |
| AF-006 | Diego Garcia Island | CHAGOS | 85.6% |
| AF-007 | Comoro Islands | COMOROS (D6) | 74.0% |
| AF-008 | Crozet Islands | CROZET | 48.9% |
| AF-009 | Europa Island | JUAN DE NOVA | 37.2% |
| AF-010 | Bioco (Fernando Poo) Island | EQUATORIAL GUINEA | 49.9% |
| AF-011 | Glorioso Islands | GLORIOSO IS | 45.9% |
| AF-012 | Juan de Nova | JUAN DE NOVA | 32.7% |
| AF-013 | Madagascar | MADAGASCAR | 69.4% |
| AF-014 | Madeira Archipelago | MADEIRA IS | 95.6% |
| AF-015 | Saint Brandon Islands | AGALEGA & ST BRANDON | 51.1% |
| AF-016 | Reunion Island | REUNION | 84.5% |
| AF-017 | Rodrigues Island | RODRIGUEZ IS | 70.2% |
| AF-018 | Pantelleria Island | ITALY | 73.0% |
| AF-019 | Pelagie Islands | ITALY | 75.5% |
| AF-020 | Bijagos Archipelago | GUINEA-BISSAU | 36.4% |
| AF-021 | Prince Edward and Marion Islands | PRINCE EDWARD & MARION | 48.0% |
| AF-022 | St Helena Island | ST HELENA IS | 80.2% |
| AF-023 | Sao Tome Island | SAO TOME & PRINCIPE | 75.0% |
| AF-024 | Seychelles - Inner Islands | SEYCHELLES | 77.9% |
| AF-025 | Aldabra Islands | SEYCHELLES | 23.3% |
| AF-026 | Cosmoledo Islands | SEYCHELLES | 23.1% |
| AF-027 | Mayotte Island | MAYOTTE | 77.1% |
| AF-028 | Socotra | YEMEN | 0.3% |
| AF-029 | Tristan da Cunha Islands | TRISTAN DA CUNHA | 58.8% |
| AF-030 | Gough Island | TRISTAN DA CUNHA | 34.5% |
| AF-031 | Tromelin Island | TROMELIN | 51.3% |
| AF-032 | Zanzibar Island | TANZANIA | 54.0% |
| AF-033 | Amirante Islands | SEYCHELLES | 40.4% |
| AF-034 | DELETED | 0.0% | |
| AF-035 | Farquhar Islands | SEYCHELLES | 22.6% |
| AF-036 | Chafarinas Islands | CEUTA & MELILLA | 39.4% |
| AF-037 | Sierra Leone Northern/Western Province Group | SIERRA LEONE | 11.4% |
| AF-038 | Dahlak Archipelago | ERITREA | 20.9% |
| AF-039 | Annobon (Pagalu) Island | PAGALU (ANNOBAR IS) | 53.0% |
| AF-040 | Kenya Coast Province North Group | KENYA | 35.5% |
| AF-041 | Egmont Group | CHAGOS | 0.9% |
| AF-042 | Alboran Island | CEUTA & MELILLA | 44.9% |
| AF-043 | Gabon Estuaire Province Group | GABON | 26.5% |
| AF-044 | Principe Island | SAO TOME & PRINCIPE | 30.4% |
| AF-045 | Senegal North Group | SENEGAL | 36.6% |
| AF-046 | Desertas Islands | MADEIRA IS | 32.4% |
| AF-047 | Selvagens Islands | MADEIRA IS | 25.1% |
| AF-048 | Kerguelen Islands | KERGUELEN | 55.4% |
| AF-049 | Mauritius Island | MAURITIUS IS | 86.1% |
| AF-050 | Dakhlet Nouadhibou / Inchiri Region Group | MAURITANIA | 18.0% |
| AF-051 | Guinee-Maritime Province South Group | REPUBLIC OF GUINEA | 38.2% |
| AF-052 | Indian Ocean Coast South | SOMALI | 8.4% |
| AF-053 | Gulf of Tadjoura Group | DJIBOUTI | 39.4% |
| AF-054 | Mafia Island | TANZANIA | 30.6% |
| AF-055 | DELETED | 0.0% | |
| AF-056 | Sierra Leone Southern Province Group | SIERRA LEONE | 2.8% |
| AF-057 | Madagascar's Coastal Islands West | MADAGASCAR | 41.7% |
| AF-058 | Salomon Group | CHAGOS | 5.9% |
| AF-059 | Strait of Mandab Group | DJIBOUTI | 22.9% |
| AF-060 | The Gambia Group | THE GAMBIA | 23.1% |
| AF-061 | Cabo Delgado District Group | MOZAMBIQUE | 28.2% |
| AF-062 | Suakin Archipelago | SUDAN | 8.4% |
| AF-063 | Pemba Island | TANZANIA | 32.7% |
| AF-064 | Western Cape Province South West Group | SOUTH AFRICA | 34.9% |
| AF-065 | Safi / Essaouira / Agadir Region Group | MOROCCO | 32.7% |
| AF-066 | Gaza / Maputo District Group | MOZAMBIQUE | 37.1% |
| AF-067 | Coast Province South Group | KENYA | 40.2% |
| AF-068 | Western Sahara South Group | WESTERN SAHARA | 12.8% |
| AF-069 | Alhucemas Island | CEUTA & MELILLA | 30.8% |
| AF-070 | Karas Region Group | NAMIBIA | 10.0% |
| AF-071 | DELETED | 0.0% | |
| AF-072 | Inhambane District Group | MOZAMBIQUE | 33.8% |
| AF-073 | Sfax Region Group | TUNISIA | 50.8% |
| AF-074 | Lindi / Mtwara Region Group | TANZANIA | 10.5% |
| AF-075 | Dar Es Salaam / Pwani Region Group | TANZANIA | 12.9% |
| AF-076 | Bayelsa / Rivers / Akwa Ibom etc States Group | NIGERIA | 7.8% |
| AF-077 | Western Cape Province South Group | SOUTH AFRICA | 14.3% |
| AF-078 | Senegal South Group | SENEGAL | 20.1% |
| AF-079 | Eastern Cape Province Group | SOUTH AFRICA | 16.5% |
| AF-080 | Red Sea Coast North Group | ERITREA | 18.8% |
| AF-081 | Red Sea Coast South Group | ERITREA | 16.7% |
| AF-082 | Rio Muni Province Group | EQUATORIAL GUINEA | 17.5% |
| AF-083 | Gabes / Medenine Region Group | TUNISIA | 45.4% |
| AF-084 | Ghana Group | GHANA | 29.5% |
| AF-085 | Western Cape Province North West Group | SOUTH AFRICA | 20.2% |
| AF-086 | Cape Verde - Windward Islands (aka Barlavento) | CAPE VERDE | 66.6% |
| AF-087 | Tanga Region Group | TANZANIA | 34.7% |
| AF-088 | Nampula District Group | MOZAMBIQUE | 15.3% |
| AF-089 | Ogooue-Maritime Province Group | GABON | 26.8% |
| AF-090 | Madagascar's Coastal Islands East | MADAGASCAR | 32.3% |
| AF-091 | Jendouba / Bizerte / Tunis / Nabeul Reg Group | TUNISIA | 15.4% |
| AF-092 | Sousse / Monastir / Mahdia Region Group | TUNISIA | 31.1% |
| AF-093 | Guinea-Bissau Coastal Region Group | GUINEA-BISSAU | 22.4% |
| AF-094 | Mediterranean Sea Coast West Group | ALGERIA | 23.5% |
| AF-095 | Cameroon Group | CAMEROON | 11.2% |
| AF-096 | Guinee-Maritime Province North Group | REPUBLIC OF GUINEA | 21.4% |
| AF-097 | Mediterranean Sea Coast Centre Group | ALGERIA | 18.4% |
| AF-098 | Sofala District Group | MOZAMBIQUE | 16.4% |
| AF-099 | Matruh Region Group | EGYPT | 15.3% |
| AF-100 | Bas-Congo Province Group | ZAIRE | 12.3% |
| AF-101 | Red Sea Coast North Group | EGYPT | 5.3% |
| AF-102/P | Erongo / Hardap Region Group | NAMIBIA | 0.0% |
| AF-103 | Zambezia District Group | MOZAMBIQUE | 11.1% |
| AF-104 | Mediterranean Sea Coast East Group | ALGERIA | 12.0% |
| AF-105/P | Nyanga Province Group | GABON | 0.0% |
| AF-106/P | Cote d'Ivoire Group | IVORY COAST | 0.0% |
| AF-107/P | Cuanza Sul / Benguela Province Group | ANGOLA | 0.0% |
| AF-108/P | Namibe Province Group | ANGOLA | 0.0% |
| AF-109/P | Nile Delta and Sinai Region Group | EGYPT | 0.0% |
| AF-110/P | Red Sea Coast South Group | EGYPT | 0.0% |
| AF-111/P | Liberia Group | LIBERIA | 0.0% |
| AF-112/P | Mediterranean Sea Coast Centre Group | LIBYA | 0.0% |
| AF-113/P | Mediterranean Sea Coast East Group | LIBYA | 0.0% |
| AF-114/P | Halaib Triangle Group | SUDAN | 0.0% |
| AF-115/P | Red Sea State Group | SUDAN | 0.0% |
| AF-116/P | Gulf of Aden West Group | SOMALI | 0.0% |
| AF-117/P | Gulf of Aden East Group | SOMALI | 0.0% |
Las referencias marcadas con /P son provisionales (sin activaciones registradas). % Reclamado = porcentaje de miembros IOTA que tienen este grupo en su lista. Datos: iota-world.org